Picture Used | Alcau_m0.jpg |
Size (cm) | 5.5 TL |
Sex | male |
Locality | |
Total length (TL) | 584 pixels |
Standard length | 80.8 % TL |
Fork length | 92.6 % TL |
Pre-anal length | 55.1 % TL |
Pre-dorsal length | 40.6 % TL |
Pre-pelvic length | 37.2 % TL |
Pre-pectoral length | 22.1 % TL |
Body depth | 26.7 % TL |
Head length (HL) | 20.4 % TL |
Eye diameter | 37.0 % HL |
Pre-orbital length | 28.6 % HL |
Aspect ratio of caudal fin | 3.32047 |
Remarks |