Otolith Summary of Champsodon guentheri

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Champsodon guentheri
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 92  2.35  1.6  inner  left  CHGUE_o1.gif 14°00N 120°19E, 0 to 198m, 20/11/80 (MUSORSTOM 2, st.1)
sagitta 92  2.35  1.6  outer  right  14°00N 120°19E, 0 to 198m, 20/11/80 (MUSORSTOM 2, st.1)
sagitta 123  inner  left  CHGUE_o2.gif 13°50N 120°51E, 0 to 320m, 23/11/80 (MUSORSTOM 2, st.26)
sagitta 123  outer  right  13°50N 120°51E, 0 to 320m, 23/11/80 (MUSORSTOM 2, st.26)
sagitta 33  0.9  0.6  inner  left  CHGUE_o3.gif 22°10S 165°50E, 0 to 450m, 27971
sagitta 33  0.9  0.6  outer  right  22°10S 165°50E, 0 to 450m, 27971


Comments & Corrections