This website uses cookies to enhance your browsing experience and ensure the functionality of our site. For more detailed information about the types of cookies we use and how we protect your privacy, please visit our Privacy Information page.

×

Cookie Settings

This website uses different types of cookies to enhance your experience. Please select your preferences below:

Otolith Summary
Otolith Summary of Coryphaena equiselis

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Coryphaena equiselis
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 135  0.95  0.65  outer  right  22°10S 165°50E, 300 to 400m, 23/03/74 (MOLA 4, FAB 21)
sagitta 135  0.95  0.65  inner  left  COEQU_o1.gif 22°10S 165°50E, 300 to 400m, 23/03/74 (MOLA 4, FAB 21)
sagitta 149  1  0.7  outer  left  22°10S 165°50E, 300 to 400m, 23/03/74 (MOLA 4, FAB 21)
sagitta 149  1  0.7  inner  right  COEQU_o2.gif 22°10S 165°50E, 300 to 400m, 23/03/74 (MOLA 4, FAB 21)
sagitta 162  1  0.75  inner  left  COEQU_o3.gif 22°10S 165°50E, 300 to 400m, 23/03/74 (MOLA 4, FAB 21)
sagitta 162  1  0.75  outer  right  22°10S 165°50E, 300 to 400m, 23/03/74 (MOLA 4, FAB 21)
Back to Search
Comments & Corrections