Otolith Summary of Lampadena luminosa

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:New Caledonia
Scientific name used: Lampadena luminosa
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 19  1.1  0.8  outer  left  20°06S 168°13E, 0 to 320m, 30/06/72 (DIAPHUS 10, st. 116)
sagitta 19  1.1  0.8  inner  right  LALUM_o1.gif 20°06S 168°13E, 0 to 320m, 30/06/72 (DIAPHUS 10, st. 116)
sagitta 26  1.3  inner  left  LALUM_o2.gif 22°10S 165°50E, 280 to 460m, 07/02/74 (MOLA 1, Larval Net 11)
sagitta 33  2.8  1.8  inner  left  LALUM_o3.gif 19°48S 168°04E, 0 to 150m, 04/07/72 (DIAPHUS 10, st.252)
sagitta 45  3.2  2.1  inner  left  LALUM_o4.gif 22°10S 165°50E, 0 to 1050m, 15/02/74 (ESSAIS 74/2, FAB 3)
sagitta 52  4.15  2.7  inner  left  LALUM_o5.gif I. Loyautés (NC), 0 to 230m, 06/05/71 (PELAGIA 2, CP 4)
sagitta 65  4.7  3.1  inner  left  LALUM_o6.gif 20°15S 167°07E, 0 to 210m, 31/03/73 (DIAPHUS 11, CP 14)
sagitta 70  5.65  3.1  inner  left  LALUM_o7.gif I. Loyautés (NC), 0 to 230m, 06/05/71 (PELAGIA 2, CP4)
sagitta 60  5.75  3.8  inner  left  LALUM_o8.gif Nouvelle-Calédonie, cs Squalus melanurus, 400m, 29229
sagitta 60  5.75  3.8  outer  right  Nouvelle-Calédonie, cs Squalus melanurus, 400m, 29229
sagitta 124  4.9  outer  left  13°26N 122°17E, 0 to 520m, 26/11/80 (MUSORSTOM 2, st.46)
sagitta 124  4.9  inner  right  LALUM_o9.gif 13°26N 122°17E, 0 to 520m, 26/11/80 (MUSORSTOM 2, st.46)
asteriscus 124  4.9  inner  left  LALUM_o0.gif 13°26N 122°17E, 0 to 520m, 26/11/80 (MUSORSTOM 2, st.46)


Comments & Corrections