Otolith Summary of Diaphus phillipsi

Main ref.: (57908). Rivaton, J. and P. Bourret, 1999. Les otolithes des poissons de l’Indo-Pacifique. IRD. Doc. Sci. Tech. II 2, 378pp.
Country:French Polynesia
Scientific name used: Diaphus phillipsi
Description of Otoliths
Type Length of fish
(mm)
Length of otolith
(mm)
Height of otolith
(mm)
Face Position Picture Locality
sagitta 40  2.7  2.25  outer  left  22°25S 139°00O, 0 to 200m, juil. 77 (SILLAGE, st.7)
sagitta 40  2.7  2.25  inner  right  DIPHI_o1.gif 22°25S 139°00O, 0 to 200m, juil. 77 (SILLAGE, st.7)
sagitta 64  3.5  outer  left  22°10S 165°50E, 0 to 2000m, 21/01/75 (ESSAIS 75/1, FAB 26)
sagitta 64  3.5  inner  right  DIPHI_o2.gif 22°10S 165°50E, 0 to 2000m, 21/01/75 (ESSAIS 75/1, FAB 26)
sagitta 76  4.65  inner  left  DIPHI_o3.gif I. Loyautés (NC), 0 to 30m, 06/05/71 (PELAGIA 2, CP 4)
sagitta 76  4.65  outer  right  I. Loyautés (NC), 0 to 30m, 06/05/71 (PELAGIA 2, CP 4)


Comments & Corrections