Oxygen Consumption Studies for Anabas testudineus
n = 86
Relative oxygen consumption graph (loading may take 2-3 mins.)
Oxygen consumption Weight Temperature Salinity Activity Applied stress
(mg/kg/h) at 20°C (g) (°C)
5 2.5 27.62 28.0 0.0 routine none specified
6 3.0 43.67 28.0 0.0 routine none specified
8 4.1 30.05 28.0 0.0 routine none specified
9 4.6 29.20 28.0 0.0 routine none specified
9 4.6 27.62 28.0 0.0 routine none specified
9 4.6 60.00 28.0 0.0 routine none specified
10 5.1 22.51 28.0 0.0 routine none specified
10 5.1 23.24 28.0 0.0 routine none specified
13 6.6 40.02 28.0 0.0 routine none specified
13 6.6 23.00 28.0 0.0 routine none specified
14 7.1 32.97 28.0 0.0 routine none specified
16 8.1 32.48 28.0 0.0 routine none specified
16 8.4 32.00 28.0 0.0 routine none specified
18 9.2 12.54 28.0 0.0 routine none specified
18 9.2 33.21 28.0 0.0 routine none specified
19 9.6 28.59 28.0 0.0 routine none specified
20 20.0 13.51 28.0 0.0 routine none specified
21 10.7 19.59 28.0 0.0 routine none specified
21 10.7 32.24 28.0 0.0 routine none specified
21 10.7 24.58 28.0 0.0 routine none specified
22 11.2 10.35 28.0 0.0 routine none specified
22 11.7 22.02 28.0 0.0 routine none specified
22 11.7 33.20 28.0 0.0 routine none specified
22 11.7 34.67 28.0 0.0 routine none specified
23 12.2 13.02 28.0 0.0 routine none specified
24 12.7 26.64 28.0 0.0 routine none specified
24 12.7 39.05 28.0 0.0 routine none specified
24 12.7 34.18 28.0 0.0 routine none specified
25 12.8 28.10 28.0 0.0 routine none specified
25 13.2 41.48 28.0 0.0 routine none specified
27 14.0 42.45 28.0 0.0 routine none specified
28 14.5 28.95 28.0 0.0 routine none specified
29 15.3 35.77 28.0 0.0 routine none specified
29 15.3 27.62 28.0 0.0 routine none specified
30 15.5 35.16 28.0 0.0 routine none specified
30 15.7 34.18 28.0 0.0 routine none specified
30 15.7 32.00 28.0 0.0 routine none specified
30 15.7 31.27 28.0 0.0 routine none specified
30 15.7 16.18 28.0 0.0 routine none specified
31 16.2 36.13 28.0 0.0 routine none specified
31 16.2 28.10 28.0 0.0 routine none specified
33 17.0 34.91 28.0 0.0 routine none specified
33 17.3 11.44 28.0 0.0 routine none specified
34 17.8 26.16 28.0 0.0 routine none specified
35 18.3 28.59 28.0 0.0 routine none specified
40 20.8 14.24 28.0 0.0 routine none specified
40 20.8 13.27 28.0 0.0 routine none specified
42 21.9 14.48 28.0 0.0 routine none specified
43 22.6 14.24 28.0 0.0 routine none specified
49 25.4 25.43 28.0 0.0 routine none specified
50 24.1 17.50 29.0 0.0 routine none specified
50 24.2 17.50 29.0 0.0 routine other stress
61 31.5 12.78 28.0 0.0 routine none specified
65 34.1 12.66 28.0 0.0 routine none specified
67 35.0 16.18 28.0 0.0 routine none specified
69 36.1 12.54 28.0 0.0 routine none specified
70 36.6 14.97 28.0 0.0 routine none specified
71 37.1 21.54 28.0 0.0 routine none specified
71 37.1 9.81 28.0 0.0 routine none specified
73 37.9 21.05 28.0 0.0 routine none specified
80 41.7 15.45 28.0 0.0 routine none specified
93 48.3 11.32 28.0 0.0 routine none specified
93 48.3 19.10 28.0 0.0 routine none specified
96 49.8 9.81 28.0 0.0 routine none specified
107 55.7 12.54 28.0 0.0 routine none specified
107 55.7 11.81 28.0 0.0 routine none specified
110 57.3 9.86 28.0 0.0 routine none specified
111 57.8 11.12 28.0 0.0 routine none specified
119 62.0 8.50 28.0 0.0 routine none specified
122 63.5 12.29 28.0 0.0 routine none specified
136 70.8 16.18 28.0 0.0 routine none specified
1,140 593.5 0.02 28.0 0.0 routine none specified
1,207 628.4 0.01 28.0 0.0 routine none specified
1,247 649.3 0.03 28.0 0.0 routine none specified
1,277 664.9 0.01 28.0 0.0 routine none specified
1,278 665.4 0.01 28.0 0.0 routine none specified
1,279 665.9 0.01 28.0 0.0 routine none specified
1,280 666.4 0.01 28.0 0.0 routine none specified
1,281 667.0 0.02 28.0 0.0 routine none specified
1,284 668.5 0.02 28.0 0.0 routine none specified
1,325 689.9 0.04 28.0 0.0 routine none specified
1,399 728.4 0.01 28.0 0.0 routine none specified
1,445 752.3 0.03 28.0 0.0 routine none specified
1,640 757.0 0.07 29.5 0.0 routine hypoxia
1,720 794.0 0.05 29.5 0.0 routine hypoxia
5,040 2,326.5 0.02 29.5 0.0 routine hypoxia
Search for more references on oxygen consumption: Scirus
Back to Search
 
Back to Top
cfm script by eagbayani, 01.03.00 ,  php script by rolavides, 3/3/2008 ,  last modified by elaxamana, 11:59 AM 1/9/09