More info | Plus d'info | Mais info Language: English | Chinese | French | Greek | Thai | FishBase
Length-Weight Parameters for Zacco platypus
Length-weight (log a vs b) graph
   [n=14]
Hide graph
a b Country Locality
Score a b Doubtful? Sex Length (cm) Length
type
r2 SD b SD log10 a n Country Locality
0.01100 2.928   unsexed 8.7 - 12.7 TL  0.937  0.228 0.2632 47  China Guangzhou City / 2012 
0.01200 3.060   unsexed 4.5 - 15.0 SL  0.956  0.040 0.0498 2065  China Wujiang River / 2006-2014 
0.00729 3.069   unsexed 6.0 - 14.6 TL  0.995  0.290 0.2694 China Three Gorges Reservoir / 2012-2015. 
0.00630 3.105   unsexed 4.8 - 14.8 TL  0.983  0.086 0.0833 91  Korea (South) Geum River / 2021. 
0.00700 3.150   unsexed 5.0 - 15.5 TL  0.961  0.130 0.1461 191  China Xieshui River / 2007-2008 
0.00530 3.170   unsexed 5.4 - 18.4 TL  0.963  0.042 0.0430 855  Korea (South) Daechung Reservoir / 2010-2013 
0.00580 3.190   unsexed 4.0 - 16.4 TL  0.967  0.190 0.1836 38  Korea (South) Busan Metropolitan City / 2011-2016 
0.00510 3.210   unsexed 3.6 - 18.4 TL  0.954  0.040 0.0355 1393  Korea (South) Geum River / 2011-2012 
0.00480 3.240   unsexed 6.8 - 18.4 TL  0.959  0.030 0.0280 1772  Korea (South) Nakdong River / 2010-2013 
0.01170 3.240   unsexed 4.0 - 10.1 TL  0.984  0.190 0.1549 23  China Yibin, Yangtze River / 2004-2014 
0.00490 3.240   unsexed 3.9 - 16.6 TL  0.960  0.140 0.1587 129  Korea (South) Upo Wetlands / 2007-2014. 
0.00450 3.248   unsexed 2.5 - 22.5 TL  0.973  0.009 0.0000 15075  Korea (South) Geum, Nakdong and Han Rivers / 2009-2019. 
0.00494 3.270   unsexed 4.0 - 17.0 TL  0.985  0.070 0.0684 117  China Laohegou River / 2012 
0.00940 3.300   unsexed 2.1 - 21.0 SL  0.983  0.030 0.0336 2608  China Chishui River / 2007-2012. 
hide
Search for more references on length-weight:    Scirus
Back to Search    |    Back to Top