LF Code 1001 |
Sampling | Summation |
MidLength |
1980 LF Wizard |
LF Wizard |
10.75 | 4.0 | 4.0 |
11.25 | 4.0 | 4.0 |
11.75 | 0.0 | 0.0 |
12.25 | 5.0 | 5.0 |
12.75 | 1.0 | 1.0 |
13.25 | 5.0 | 5.0 |
13.75 | 2.0 | 2.0 |
14.25 | 8.0 | 8.0 |
14.75 | 5.0 | 5.0 |
15.25 | 14.0 | 14.0 |
15.75 | 6.0 | 6.0 |
16.25 | 5.0 | 5.0 |
16.75 | 2.0 | 2.0 |
17.25 | 4.0 | 4.0 |
17.75 | 5.0 | 5.0 |
18.25 | 1.0 | 1.0 |
18.75 | 12.0 | 12.0 |
19.25 | 13.0 | 13.0 |
19.75 | 12.0 | 12.0 |
20.25 | 12.0 | 12.0 |
20.75 | 13.0 | 13.0 |
21.25 | 19.0 | 19.0 |
21.75 | 8.0 | 8.0 |
22.25 | 6.0 | 6.0 |
22.75 | 12.0 | 12.0 |
23.25 | 9.0 | 9.0 |
23.75 | 6.0 | 6.0 |
24.25 | 4.0 | 4.0 |
24.75 | 0.0 | 0.0 |
25.25 | 1.0 | 1.0 |
25.75 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 198.0 | 198.0 |
Comments & Corrections |