LF Code 1002 |
Sampling | Summation |
MidLength |
1980 LF Wizard |
LF Wizard |
10.75 | 2.0 | 2.0 |
11.25 | 2.0 | 2.0 |
11.75 | 11.0 | 11.0 |
12.25 | 10.0 | 10.0 |
12.75 | 2.0 | 2.0 |
13.25 | 7.0 | 7.0 |
13.75 | 7.0 | 7.0 |
14.25 | 15.0 | 15.0 |
14.75 | 14.0 | 14.0 |
15.25 | 10.0 | 10.0 |
15.75 | 9.0 | 9.0 |
16.25 | 9.0 | 9.0 |
16.75 | 4.0 | 4.0 |
17.25 | 6.0 | 6.0 |
17.75 | 11.0 | 11.0 |
18.25 | 10.0 | 10.0 |
18.75 | 9.0 | 9.0 |
19.25 | 4.0 | 4.0 |
19.75 | 6.0 | 6.0 |
20.25 | 11.0 | 11.0 |
20.75 | 5.0 | 5.0 |
21.25 | 6.0 | 6.0 |
21.75 | 1.0 | 1.0 |
22.25 | 1.0 | 1.0 |
22.75 | 4.0 | 4.0 |
23.25 | 2.0 | 2.0 |
23.75 | 2.0 | 2.0 |
24.25 | 1.0 | 1.0 |
24.75 | 0.0 | 0.0 |
25.25 | 0.0 | 0.0 |
25.75 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 181.0 | 181.0 |
Comments & Corrections |