LF Code 1007 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
2.5 | 0.0 | 0.0 |
3.5 | 0.0 | 0.0 |
4.5 | 0.0 | 0.0 |
5.5 | 0.0 | 0.0 |
6.5 | 0.0 | 0.0 |
7.5 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 |
9.5 | 0.0 | 0.0 |
10.5 | 0.0 | 0.0 |
11.5 | 5.0 | 5.0 |
12.5 | 10.0 | 10.0 |
13.5 | 20.0 | 20.0 |
14.5 | 30.0 | 30.0 |
15.5 | 25.0 | 25.0 |
16.5 | 20.0 | 20.0 |
17.5 | 40.0 | 40.0 |
18.5 | 60.0 | 60.0 |
19.5 | 40.0 | 40.0 |
20.5 | 42.0 | 42.0 |
21.5 | 40.0 | 40.0 |
22.5 | 40.0 | 40.0 |
23.5 | 40.0 | 40.0 |
24.5 | 20.0 | 20.0 |
25.5 | 5.0 | 5.0 |
26.5 | 5.0 | 5.0 |
27.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 442.0 | 442.0 |
Comments & Corrections |