LF Code 1020 |
Sampling | Summation | ||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.3 | 0.0 | 0.0 | 0.0 | 6.0 | 30.0 | 0.0 | 0.0 | 36.0 |
2.5 | 0.0 | 0.0 | 0.0 | 6.0 | 32.0 | 0.0 | 0.0 | 38.0 |
2.7 | 0.0 | 0.0 | 0.0 | 6.0 | 60.0 | 0.0 | 0.0 | 66.0 |
2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 77.0 | 0.0 | 0.0 | 77.0 |
3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 83.0 | 17.0 | 0.0 | 100.0 |
3.3 | 0.0 | 5.0 | 0.0 | 0.0 | 119.0 | 70.0 | 28.0 | 222.0 |
3.5 | 0.0 | 8.0 | 0.0 | 0.0 | 128.0 | 139.0 | 97.0 | 372.0 |
3.7 | 30.0 | 28.0 | 0.0 | 0.0 | 159.0 | 244.0 | 250.0 | 711.0 |
3.9 | 91.0 | 56.0 | 0.0 | 0.0 | 163.0 | 279.0 | 333.0 | 922.0 |
4.1 | 121.0 | 95.0 | 8.0 | 6.0 | 167.0 | 436.0 | 416.0 | 1249.0 |
4.3 | 152.0 | 139.0 | 6.0 | 8.0 | 171.0 | 490.0 | 319.0 | 1285.0 |
4.5 | 217.0 | 168.0 | 6.0 | 25.0 | 83.0 | 418.0 | 305.0 | 1222.0 |
4.7 | 241.0 | 162.0 | 8.0 | 31.0 | 75.0 | 349.0 | 221.0 | 1087.0 |
4.9 | 182.0 | 165.0 | 6.0 | 128.0 | 38.0 | 210.0 | 193.0 | 922.0 |
5.1 | 91.0 | 165.0 | 94.0 | 178.0 | 20.0 | 139.0 | 110.0 | 797.0 |
5.3 | 152.0 | 330.0 | 205.0 | 412.0 | 24.0 | 122.0 | 97.0 | 1342.0 |
5.5 | 155.0 | 325.0 | 225.0 | 353.0 | 15.0 | 70.0 | 110.0 | 1253.0 |
5.7 | 180.0 | 173.0 | 129.0 | 204.0 | 14.0 | 62.0 | 83.0 | 845.0 |
5.9 | 120.0 | 156.0 | 129.0 | 206.0 | 15.0 | 56.0 | 55.0 | 737.0 |
6.1 | 106.0 | 89.0 | 142.0 | 206.0 | 60.0 | 59.0 | 28.0 | 690.0 |
6.3 | 152.0 | 156.0 | 129.0 | 212.0 | 87.0 | 104.0 | 35.0 | 875.0 |
6.5 | 217.0 | 139.0 | 138.0 | 178.0 | 83.0 | 139.0 | 41.0 | 935.0 |
6.7 | 241.0 | 139.0 | 110.0 | 56.0 | 75.0 | 136.0 | 38.0 | 795.0 |
6.9 | 228.0 | 56.0 | 62.0 | 46.0 | 64.0 | 70.0 | 28.0 | 554.0 |
7.1 | 121.0 | 56.0 | 35.0 | 41.0 | 68.0 | 62.0 | 38.0 | 421.0 |
7.3 | 91.0 | 42.0 | 3.0 | 6.0 | 20.0 | 7.0 | 138.0 | 307.0 |
7.5 | 30.0 | 14.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 48.0 |
7.7 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 |
7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 2,934.0 | 2,666.0 | 1,435.0 | 2,314.0 | 1,934.0 | 3,678.0 | 2,963.0 | 17,924.0 |
Comments & Corrections |