Frequency distribution
Frequency Distribution
LF Code
107
Sampling Summation
MidLength
LF Wizard
LF Wizard
16.25 2.0 2.0
16.75 3.0 3.0
17.25 5.0 5.0
17.75 8.0 8.0
18.25 6.0 6.0
18.75 11.0 11.0
19.25 10.0 10.0
19.75 17.0 17.0
20.25 24.0 24.0
20.75 40.0 40.0
21.25 29.0 29.0
21.75 19.0 19.0
22.25 26.0 26.0
22.75 14.0 14.0
23.25 21.0 21.0
23.75 20.0 20.0
24.25 17.0 17.0
24.75 13.0 13.0
25.25 15.0 15.0
25.75 21.0 21.0
26.25 31.0 31.0
26.75 32.0 32.0
27.25 47.0 47.0
27.75 49.0 49.0
28.25 80.0 80.0
28.75 73.0 73.0
29.25 51.0 51.0
29.75 74.0 74.0
30.25 43.0 43.0
30.75 28.0 28.0
31.25 27.0 27.0
31.75 22.0 22.0
32.25 10.0 10.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 888.0 888.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11