LF Code 116 |
Sampling | Summation | |||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
5 | 14.0 | 49.0 | 0.0 | 0.0 | 4.0 | 0.0 | 67.0 |
7 | 20.0 | 86.0 | 12.0 | 2.0 | 12.0 | 2.0 | 134.0 |
9 | 0.0 | 19.0 | 50.0 | 27.0 | 8.0 | 34.0 | 138.0 |
11 | 0.0 | 7.0 | 5.0 | 6.0 | 71.0 | 65.0 | 154.0 |
13 | 6.0 | 6.0 | 2.0 | 6.0 | 85.0 | 34.0 | 139.0 |
15 | 55.0 | 47.0 | 8.0 | 2.0 | 98.0 | 19.0 | 229.0 |
17 | 83.0 | 56.0 | 8.0 | 85.0 | 139.0 | 137.0 | 508.0 |
19 | 58.0 | 24.0 | 31.0 | 94.0 | 60.0 | 157.0 | 424.0 |
21 | 55.0 | 22.0 | 12.0 | 44.0 | 16.0 | 154.0 | 303.0 |
23 | 68.0 | 18.0 | 10.0 | 40.0 | 8.0 | 63.0 | 207.0 |
25 | 69.0 | 57.0 | 8.0 | 33.0 | 19.0 | 46.0 | 232.0 |
27 | 59.0 | 61.0 | 8.0 | 24.0 | 30.0 | 30.0 | 212.0 |
29 | 46.0 | 70.0 | 4.0 | 44.0 | 10.0 | 37.0 | 211.0 |
31 | 43.0 | 54.0 | 8.0 | 47.0 | 9.0 | 50.0 | 211.0 |
33 | 19.0 | 30.0 | 16.0 | 32.0 | 6.0 | 63.0 | 166.0 |
35 | 23.0 | 26.0 | 17.0 | 22.0 | 4.0 | 39.0 | 131.0 |
37 | 10.0 | 18.0 | 14.0 | 14.0 | 2.0 | 16.0 | 74.0 |
39 | 7.0 | 16.0 | 12.0 | 13.0 | 2.0 | 10.0 | 60.0 |
41 | 4.0 | 10.0 | 8.0 | 5.0 | 2.0 | 10.0 | 39.0 |
43 | 2.0 | 2.0 | 10.0 | 8.0 | 1.0 | 12.0 | 35.0 |
45 | 6.0 | 0.0 | 8.0 | 20.0 | 0.0 | 10.0 | 44.0 |
47 | 2.0 | 6.0 | 2.0 | 10.0 | 0.0 | 0.0 | 20.0 |
49 | 0.0 | 6.0 | 5.0 | 4.0 | 0.0 | 2.0 | 17.0 |
51 | 2.0 | 0.0 | 6.0 | 4.0 | 0.0 | 2.0 | 14.0 |
53 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
55 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 4.0 |
57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 651.0 | 690.0 | 266.0 | 588.0 | 586.0 | 996.0 | 3,777.0 |
Comments & Corrections |