LF Code 137 |
Sampling | Summation | |||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
9.5 | 5.0 | 0.0 | 0.0 | 1.0 | 6.0 |
10.5 | 12.0 | 0.0 | 0.0 | 1.0 | 13.0 |
11.5 | 10.0 | 0.0 | 0.0 | 0.0 | 10.0 |
12.5 | 8.0 | 2.0 | 0.0 | 0.0 | 10.0 |
13.5 | 4.0 | 21.0 | 1.0 | 0.0 | 26.0 |
14.5 | 1.0 | 27.0 | 2.0 | 0.0 | 30.0 |
15.5 | 0.0 | 20.0 | 4.0 | 0.0 | 24.0 |
16.5 | 0.0 | 9.0 | 4.0 | 1.0 | 14.0 |
17.5 | 1.0 | 6.0 | 4.0 | 4.0 | 15.0 |
18.5 | 1.0 | 2.0 | 9.0 | 5.0 | 17.0 |
19.5 | 0.0 | 3.0 | 10.0 | 8.0 | 21.0 |
20.5 | 0.0 | 3.0 | 7.0 | 8.0 | 18.0 |
21.5 | 0.0 | 3.0 | 6.0 | 5.0 | 14.0 |
22.5 | 0.0 | 2.0 | 1.0 | 4.0 | 7.0 |
23.5 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
24.5 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 |
25.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 42.0 | 100.0 | 49.0 | 40.0 | 231.0 |
Comments & Corrections |