LF Code 1406 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
4.25 | 1.0 | 1.0 |
4.75 | 1.0 | 1.0 |
5.25 | 5.0 | 5.0 |
5.75 | 1.0 | 1.0 |
6.25 | 2.0 | 2.0 |
6.75 | 4.0 | 4.0 |
7.25 | 4.0 | 4.0 |
7.75 | 3.0 | 3.0 |
8.25 | 4.0 | 4.0 |
8.75 | 2.0 | 2.0 |
9.25 | 20.0 | 20.0 |
9.75 | 40.0 | 40.0 |
10.25 | 41.0 | 41.0 |
10.75 | 10.0 | 10.0 |
11.25 | 8.0 | 8.0 |
11.75 | 2.0 | 2.0 |
12.25 | 3.0 | 3.0 |
12.75 | 2.0 | 2.0 |
13.25 | 1.0 | 1.0 |
13.75 | 3.0 | 3.0 |
14.25 | 4.0 | 4.0 |
14.75 | 11.0 | 11.0 |
15.25 | 12.0 | 12.0 |
15.75 | 23.0 | 23.0 |
16.25 | 22.0 | 22.0 |
16.75 | 11.0 | 11.0 |
17.25 | 12.0 | 12.0 |
17.75 | 21.0 | 21.0 |
18.25 | 8.0 | 8.0 |
18.75 | 8.0 | 8.0 |
19.25 | 2.0 | 2.0 |
19.75 | 10.0 | 10.0 |
20.25 | 1.0 | 1.0 |
20.75 | 2.0 | 2.0 |
21.25 | 0.0 | 0.0 |
21.75 | 2.0 | 2.0 |
22.25 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 307.0 | 307.0 |
Comments & Corrections |