LF Code 1465 |
Sampling | Summation |
MidLength |
1990 LF Wizard |
LF Wizard |
82.5 | 0.0 | 0.0 |
87.5 | 0.0 | 0.0 |
92.5 | 0.0 | 0.0 |
97.5 | 0.0 | 0.0 |
102.5 | 0.0 | 0.0 |
107.5 | 2.0 | 2.0 |
112.5 | 2.0 | 2.0 |
117.5 | 0.0 | 0.0 |
122.5 | 2.0 | 2.0 |
127.5 | 2.0 | 2.0 |
132.5 | 1.0 | 1.0 |
137.5 | 2.0 | 2.0 |
142.5 | 0.0 | 0.0 |
147.5 | 0.0 | 0.0 |
152.5 | 0.0 | 0.0 |
157.5 | 0.0 | 0.0 |
162.5 | 0.0 | 0.0 |
167.5 | 0.0 | 0.0 |
172.5 | 0.0 | 0.0 |
177.5 | 0.0 | 0.0 |
182.5 | 0.0 | 0.0 |
187.5 | 0.0 | 0.0 |
192.5 | 0.0 | 0.0 |
197.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 11.0 | 11.0 |
Comments & Corrections |