LF Code 1467 |
Sampling | Summation | ||||
MidLength |
1988 LF Wizard |
1989 LF Wizard |
1990 LF Wizard |
1991 LF Wizard |
1992 LF Wizard |
LF Wizard |
82.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
97.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
107.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
112.5 | 1.0 | 2.0 | 0.0 | 5.0 | 5.0 | 13.0 |
117.5 | 2.0 | 11.0 | 4.0 | 12.0 | 8.0 | 37.0 |
122.5 | 27.0 | 23.0 | 17.0 | 31.0 | 28.0 | 126.0 |
127.5 | 8.0 | 13.0 | 38.0 | 5.0 | 2.0 | 66.0 |
132.5 | 8.0 | 21.0 | 9.0 | 5.0 | 8.0 | 51.0 |
137.5 | 8.0 | 33.0 | 18.0 | 21.0 | 15.0 | 95.0 |
142.5 | 7.0 | 38.0 | 55.0 | 31.0 | 21.0 | 152.0 |
147.5 | 3.0 | 15.0 | 36.0 | 25.0 | 7.0 | 86.0 |
152.5 | 3.0 | 5.0 | 6.0 | 18.0 | 6.0 | 38.0 |
157.5 | 1.0 | 2.0 | 2.0 | 8.0 | 1.0 | 14.0 |
162.5 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 3.0 |
167.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
172.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
177.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
182.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
187.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
192.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
197.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 68.0 | 163.0 | 185.0 | 166.0 | 102.0 | 684.0 |
Comments & Corrections |