LF Code 1471 |
Sampling | Summation | ||||
MidLength |
1988 LF Wizard |
1989 LF Wizard |
1990 LF Wizard |
1991 LF Wizard |
1992 LF Wizard |
LF Wizard |
82.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
97.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102.5 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 3.0 |
107.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
112.5 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 |
117.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
122.5 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 |
127.5 | 5.0 | 1.0 | 1.0 | 0.0 | 1.0 | 8.0 |
132.5 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 9.0 |
137.5 | 8.0 | 0.0 | 0.0 | 1.0 | 2.0 | 11.0 |
142.5 | 11.0 | 8.0 | 4.0 | 3.0 | 2.0 | 28.0 |
147.5 | 10.0 | 6.0 | 4.0 | 3.0 | 3.0 | 26.0 |
152.5 | 14.0 | 16.0 | 15.0 | 5.0 | 2.0 | 52.0 |
157.5 | 10.0 | 22.0 | 15.0 | 5.0 | 1.0 | 53.0 |
162.5 | 10.0 | 11.0 | 25.0 | 6.0 | 2.0 | 54.0 |
167.5 | 14.0 | 30.0 | 18.0 | 14.0 | 1.0 | 77.0 |
172.5 | 10.0 | 24.0 | 12.0 | 21.0 | 1.0 | 68.0 |
177.5 | 4.0 | 25.0 | 21.0 | 13.0 | 2.0 | 65.0 |
182.5 | 4.0 | 17.0 | 10.0 | 11.0 | 0.0 | 42.0 |
187.5 | 1.0 | 3.0 | 10.0 | 3.0 | 2.0 | 19.0 |
192.5 | 0.0 | 1.0 | 3.0 | 4.0 | 0.0 | 8.0 |
197.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
202.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
207.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
212.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
217.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
222.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
227.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
232.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
237.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
242.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
247.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 111.0 | 173.0 | 143.0 | 90.0 | 20.0 | 537.0 |
Comments & Corrections |