LF Code 1472 |
Sampling | Summation | ||||
MidLength |
1988 LF Wizard |
1989 LF Wizard |
1990 LF Wizard |
1991 LF Wizard |
1992 LF Wizard |
LF Wizard |
82.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
92.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
97.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
102.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
107.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
112.5 | 0.0 | 9.0 | 0.0 | 0.0 | 1.0 | 10.0 |
117.5 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 7.0 |
122.5 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 5.0 |
127.5 | 0.0 | 10.0 | 1.0 | 0.0 | 1.0 | 12.0 |
132.5 | 0.0 | 9.0 | 1.0 | 0.0 | 3.0 | 13.0 |
137.5 | 0.0 | 33.0 | 3.0 | 0.0 | 14.0 | 50.0 |
142.5 | 1.0 | 74.0 | 1.0 | 0.0 | 20.0 | 96.0 |
147.5 | 0.0 | 117.0 | 3.0 | 0.0 | 20.0 | 140.0 |
152.5 | 0.0 | 137.0 | 0.0 | 6.0 | 12.0 | 155.0 |
157.5 | 3.0 | 93.0 | 4.0 | 2.0 | 29.0 | 131.0 |
162.5 | 1.0 | 74.0 | 6.0 | 1.0 | 57.0 | 139.0 |
167.5 | 4.0 | 83.0 | 11.0 | 5.0 | 34.0 | 137.0 |
172.5 | 3.0 | 74.0 | 18.0 | 5.0 | 52.0 | 152.0 |
177.5 | 0.0 | 78.0 | 20.0 | 5.0 | 14.0 | 117.0 |
182.5 | 0.0 | 44.0 | 10.0 | 3.0 | 9.0 | 66.0 |
187.5 | 0.0 | 17.0 | 15.0 | 2.0 | 1.0 | 35.0 |
192.5 | 0.0 | 9.0 | 4.0 | 0.0 | 3.0 | 16.0 |
197.5 | 0.0 | 4.0 | 1.0 | 0.0 | 0.0 | 5.0 |
202.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
207.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
212.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
217.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
222.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
227.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
232.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
237.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
242.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
247.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 12.0 | 876.0 | 99.0 | 29.0 | 271.0 | 1,287.0 |
Comments & Corrections |