LF Code 1473 |
Sampling | Summation | ||||
MidLength |
1988 LF Wizard |
1989 LF Wizard |
1990 LF Wizard |
1991 LF Wizard |
1992 LF Wizard |
LF Wizard |
82.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
87.5 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 |
92.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
97.5 | 0.0 | 11.0 | 3.0 | 0.0 | 0.0 | 14.0 |
102.5 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 3.0 |
107.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
112.5 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 4.0 |
117.5 | 0.0 | 3.0 | 2.0 | 0.0 | 0.0 | 5.0 |
122.5 | 4.0 | 0.0 | 1.0 | 1.0 | 0.0 | 6.0 |
127.5 | 7.0 | 8.0 | 2.0 | 1.0 | 0.0 | 18.0 |
132.5 | 7.0 | 8.0 | 9.0 | 1.0 | 1.0 | 26.0 |
137.5 | 11.0 | 3.0 | 16.0 | 1.0 | 0.0 | 31.0 |
142.5 | 11.0 | 0.0 | 21.0 | 3.0 | 1.0 | 36.0 |
147.5 | 7.0 | 8.0 | 28.0 | 13.0 | 2.0 | 58.0 |
152.5 | 11.0 | 6.0 | 36.0 | 13.0 | 2.0 | 68.0 |
157.5 | 26.0 | 3.0 | 32.0 | 20.0 | 6.0 | 87.0 |
162.5 | 28.0 | 8.0 | 19.0 | 24.0 | 11.0 | 90.0 |
167.5 | 26.0 | 4.0 | 16.0 | 34.0 | 13.0 | 93.0 |
172.5 | 45.0 | 3.0 | 9.0 | 26.0 | 13.0 | 96.0 |
177.5 | 41.0 | 8.0 | 4.0 | 63.0 | 27.0 | 143.0 |
182.5 | 57.0 | 15.0 | 1.0 | 47.0 | 17.0 | 137.0 |
187.5 | 37.0 | 13.0 | 4.0 | 26.0 | 31.0 | 111.0 |
192.5 | 26.0 | 15.0 | 1.0 | 16.0 | 26.0 | 84.0 |
197.5 | 11.0 | 33.0 | 0.0 | 13.0 | 27.0 | 84.0 |
202.5 | 4.0 | 26.0 | 3.0 | 3.0 | 13.0 | 49.0 |
207.5 | 0.0 | 38.0 | 5.0 | 1.0 | 13.0 | 57.0 |
212.5 | 4.0 | 29.0 | 1.0 | 0.0 | 6.0 | 40.0 |
217.5 | 4.0 | 18.0 | 0.0 | 0.0 | 1.0 | 23.0 |
222.5 | 4.0 | 15.0 | 0.0 | 0.0 | 1.0 | 20.0 |
227.5 | 0.0 | 8.0 | 0.0 | 0.0 | 2.0 | 10.0 |
232.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
237.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
242.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
247.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 371.0 | 292.0 | 220.0 | 308.0 | 215.0 | 1,406.0 |
Comments & Corrections |