Frequency distribution
Frequency Distribution
LF Code
1747
Sampling Summation
MidLength 1986
LF Wizard
LF Wizard
1 50.0 50.0
3 120.0 120.0
5 350.0 350.0
7 50.0 50.0
9 780.0 780.0
11 1090.0 1090.0
13 1130.0 1130.0
15 980.0 980.0
17 810.0 810.0
19 580.0 580.0
21 350.0 350.0
23 330.0 330.0
25 400.0 400.0
27 530.0 530.0
29 460.0 460.0
31 320.0 320.0
33 140.0 140.0
35 110.0 110.0
37 160.0 160.0
39 250.0 250.0
41 220.0 220.0
43 250.0 250.0
45 240.0 240.0
47 230.0 230.0
49 300.0 300.0
51 450.0 450.0
53 320.0 320.0
55 180.0 180.0
57 170.0 170.0
59 50.0 50.0
61 20.0 20.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 11,420.0 11,420.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11