LF Code 1838 |
Sampling | Summation | |||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 2.0 | 0.0 | 2.0 | 0.0 | 4.0 |
3.5 | 8.0 | 0.0 | 1.0 | 1.0 | 10.0 |
4.5 | 7.0 | 0.0 | 3.0 | 0.0 | 10.0 |
5.5 | 12.0 | 0.0 | 0.0 | 1.0 | 13.0 |
6.5 | 3.0 | 0.0 | 0.0 | 2.0 | 5.0 |
7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
17.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
18.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
19.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
20.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
21.5 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
22.5 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
23.5 | 0.0 | 10.0 | 3.0 | 0.0 | 13.0 |
24.5 | 0.0 | 12.0 | 1.0 | 1.0 | 14.0 |
25.5 | 0.0 | 19.0 | 4.0 | 0.0 | 23.0 |
26.5 | 0.0 | 12.0 | 3.0 | 0.0 | 15.0 |
27.5 | 0.0 | 10.0 | 10.0 | 6.0 | 26.0 |
28.5 | 0.0 | 3.0 | 6.0 | 11.0 | 20.0 |
29.5 | 0.0 | 5.0 | 4.0 | 14.0 | 23.0 |
30.5 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 |
31.5 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 32.0 | 81.0 | 37.0 | 47.0 | 197.0 |
Comments & Corrections |