Frequency distribution
Frequency Distribution
LF Code
1862
Sampling Summation
MidLength 1990
LF Wizard
LF Wizard
3.4 1.0 1.0
3.8 0.0 0.0
4.2 1.0 1.0
4.6 3.0 3.0
5 6.0 6.0
5.4 7.0 7.0
5.8 9.0 9.0
6.2 6.0 6.0
6.6 11.0 11.0
7 7.0 7.0
7.4 19.0 19.0
7.8 10.0 10.0
8.2 20.0 20.0
8.6 20.0 20.0
9 16.0 16.0
9.4 11.0 11.0
9.8 8.0 8.0
10.2 21.0 21.0
10.6 15.0 15.0
11 13.0 13.0
11.4 17.0 17.0
11.8 6.0 6.0
12.2 7.0 7.0
12.6 13.0 13.0
13 12.0 12.0
13.4 11.0 11.0
13.8 8.0 8.0
14.2 13.0 13.0
14.6 5.0 5.0
15 3.0 3.0
15.4 2.0 2.0
15.8 6.0 6.0
16.2 2.0 2.0
16.6 2.0 2.0
17 1.0 1.0
17.4 2.0 2.0
17.8 2.0 2.0
18.2 2.0 2.0
18.6 2.0 2.0
19 0.0 0.0
19.4 0.0 0.0
19.8 1.0 1.0
20.2 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 321.0 321.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11