Frequency distribution
Frequency Distribution
LF Code
1884
Sampling Summation
MidLength 1976
LF Wizard
1977
LF Wizard
1979
LF Wizard
LF Wizard
20.5 0.0 0.0 0.0 0.0
21.5 0.0 0.0 0.0 0.0
22.5 0.0 0.0 9.0 9.0
23.5 5.0 9.0 8.0 22.0
24.5 11.0 0.0 21.0 32.0
25.5 29.0 17.0 28.0 74.0
26.5 19.0 52.0 38.0 109.0
27.5 28.0 52.0 52.0 132.0
28.5 37.0 87.0 57.0 181.0
29.5 29.0 104.0 75.0 208.0
30.5 105.0 121.0 71.0 297.0
31.5 162.0 191.0 122.0 475.0
32.5 133.0 251.0 131.0 515.0
33.5 96.0 251.0 94.0 441.0
34.5 107.0 208.0 84.0 399.0
35.5 81.0 206.0 38.0 325.0
36.5 48.0 139.0 43.0 230.0
37.5 33.0 69.0 38.0 140.0
38.5 19.0 51.0 14.0 84.0
39.5 9.0 17.0 8.0 34.0
40.5 5.0 0.0 8.0 13.0
41.5 3.0 9.0 5.0 17.0
42.5 0.0 0.0 5.0 5.0
43.5 0.0 0.0 0.0 0.0
44.5 0.0 0.0 0.0 0.0
45.5 0.0 0.0 0.0 0.0
46.5 0.0 0.0 0.0 0.0
47.5 0.0 0.0 0.0 0.0
48.5 0.0 0.0 0.0 0.0
49.5 0.0 0.0 0.0 0.0
50.5 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 959.0 1,834.0 949.0 3,742.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11