Frequency distribution
Frequency Distribution
LF Code
1886
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
0.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0
3.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 0.0 14.0 0.0 27.0
3.75 0.0 38.0 30.0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0 8.0 22.0 0.0 148.0
4.25 0.0 6.0 47.0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 27.0 11.0 4.0 7.0 0.0 0.0 0.0 0.0 10.0 14.0 42.0 194.0
4.75 0.0 3.0 17.0 18.0 3.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0 23.0 5.0 9.0 0.0 0.0 0.0 3.0 17.0 0.0 9.0 139.0
5.25 0.0 0.0 0.0 17.0 3.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.0 20.0 4.0 14.0 0.0 0.0 3.0 5.0 0.0 0.0 6.0 94.0
5.75 0.0 0.0 0.0 4.0 6.0 15.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.0 5.0 6.0 0.0 7.0 0.0 3.0 0.0 0.0 6.0 71.0
6.25 0.0 0.0 0.0 0.0 6.0 4.0 6.0 7.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 10.0 9.0 6.0 0.0 0.0 3.0 8.0 0.0 0.0 6.0 69.0
6.75 0.0 0.0 0.0 3.0 0.0 0.0 11.0 6.0 0.0 0.0 4.0 7.0 0.0 0.0 0.0 0.0 0.0 9.0 8.0 0.0 3.0 0.0 3.0 0.0 0.0 4.0 58.0
7.25 18.0 8.0 8.0 17.0 3.0 19.0 13.0 15.0 6.0 7.0 7.0 13.0 0.0 0.0 0.0 0.0 5.0 13.0 24.0 12.0 0.0 0.0 0.0 0.0 0.0 0.0 188.0
7.75 43.0 51.0 12.0 17.0 3.0 34.0 26.0 28.0 31.0 21.0 16.0 22.0 6.0 0.0 6.0 0.0 5.0 9.0 40.0 10.0 7.0 3.0 2.0 0.0 0.0 8.0 400.0
8.25 31.0 40.0 9.0 24.0 5.0 53.0 49.0 42.0 37.0 33.0 31.0 53.0 13.0 9.0 10.0 7.0 18.0 5.0 53.0 20.0 8.0 0.0 3.0 0.0 0.0 0.0 553.0
8.75 83.0 46.0 11.0 40.0 5.0 53.0 26.0 38.0 39.0 41.0 38.0 38.0 16.0 21.0 13.0 13.0 8.0 4.0 26.0 19.0 11.0 12.0 6.0 0.0 0.0 8.0 615.0
9.25 53.0 53.0 5.0 50.0 7.0 37.0 24.0 33.0 26.0 40.0 28.0 29.0 17.0 24.0 28.0 20.0 5.0 5.0 17.0 10.0 5.0 3.0 0.0 0.0 0.0 0.0 519.0
9.75 35.0 54.0 5.0 39.0 5.0 34.0 19.0 16.0 18.0 13.0 15.0 22.0 14.0 22.0 20.0 13.0 0.0 0.0 7.0 12.0 11.0 10.0 0.0 0.0 0.0 0.0 384.0
10.25 36.0 26.0 0.0 53.0 3.0 13.0 18.0 13.0 20.0 25.0 22.0 7.0 22.0 18.0 34.0 27.0 0.0 0.0 6.0 10.0 7.0 10.0 3.0 0.0 0.0 0.0 373.0
10.75 20.0 25.0 0.0 26.0 3.0 7.0 0.0 4.0 20.0 12.0 15.0 4.0 28.0 34.0 24.0 27.0 0.0 0.0 0.0 6.0 0.0 3.0 0.0 0.0 0.0 0.0 258.0
11.25 18.0 13.0 0.0 26.0 0.0 0.0 0.0 0.0 0.0 4.0 11.0 6.0 14.0 18.0 20.0 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 156.0
11.75 9.0 3.0 0.0 9.0 0.0 0.0 0.0 0.0 3.0 0.0 7.0 0.0 22.0 22.0 19.0 25.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 123.0
12.25 0.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 4.0 14.0 13.0 8.0 20.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.0
12.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 15.0 3.0 8.0 4.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 47.0
13.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 12.0 4.0 5.0 12.0 6.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 45.0
13.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0 0.0 3.0 0.0 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0
14.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
14.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
15.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0
16.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 346.0 369.0 144.0 383.0 52.0 282.0 192.0 202.0 200.0 196.0 202.0 205.0 199.0 200.0 196.0 294.0 163.0 72.0 223.0 99.0 59.0 47.0 72.0 35.0 50.0 89.0 4,571.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11