LF Code 1910 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
3.12 | 0.0 | 0.0 |
3.37 | 0.0 | 0.0 |
3.62 | 3.0 | 3.0 |
3.87 | 2.0 | 2.0 |
4.12 | 2.0 | 2.0 |
4.37 | 10.0 | 10.0 |
4.62 | 5.0 | 5.0 |
4.87 | 8.0 | 8.0 |
5.12 | 8.0 | 8.0 |
5.37 | 5.0 | 5.0 |
5.62 | 1.0 | 1.0 |
5.87 | 2.0 | 2.0 |
6.12 | 1.0 | 1.0 |
6.37 | 0.0 | 0.0 |
6.62 | 3.0 | 3.0 |
6.87 | 2.0 | 2.0 |
7.12 | 4.0 | 4.0 |
7.37 | 0.0 | 0.0 |
7.62 | 0.0 | 0.0 |
7.87 | 0.0 | 0.0 |
8.12 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 56.0 | 56.0 |
Comments & Corrections |