LF Code 1973 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
2.12 | 0.0 | 0.0 |
2.37 | 0.0 | 0.0 |
2.62 | 0.0 | 0.0 |
2.87 | 52.0 | 52.0 |
3.12 | 99.0 | 99.0 |
3.37 | 39.0 | 39.0 |
3.62 | 38.0 | 38.0 |
3.87 | 22.0 | 22.0 |
4.12 | 10.0 | 10.0 |
4.37 | 9.0 | 9.0 |
4.62 | 30.0 | 30.0 |
4.87 | 15.0 | 15.0 |
5.12 | 10.0 | 10.0 |
5.37 | 14.0 | 14.0 |
5.62 | 8.0 | 8.0 |
5.87 | 4.0 | 4.0 |
6.12 | 0.0 | 0.0 |
6.37 | 7.0 | 7.0 |
6.62 | 0.0 | 0.0 |
6.87 | 4.0 | 4.0 |
7.12 | 0.0 | 0.0 |
7.37 | 2.0 | 2.0 |
7.62 | 2.0 | 2.0 |
7.87 | 3.0 | 3.0 |
8.12 | 2.0 | 2.0 |
8.37 | 2.0 | 2.0 |
8.62 | 0.0 | 0.0 |
8.87 | 2.0 | 2.0 |
9.12 | 0.0 | 0.0 |
9.37 | 2.0 | 2.0 |
9.62 | 0.0 | 0.0 |
9.87 | 3.0 | 3.0 |
10.12 | 0.0 | 0.0 |
10.37 | 0.0 | 0.0 |
10.62 | 2.0 | 2.0 |
10.87 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 381.0 | 381.0 |
Comments & Corrections |