LF Code 1996 |
Sampling | Summation | |||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.7 | 0.0 | 4.2 |
26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 26.0 | 0.0 | 46.0 |
30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 3.2 | 3.7 |
34 | 1.0 | 0.0 | 1.0 | 4.8 | 2.8 | 0.0 | 0.0 | 1.2 | 10.8 |
38 | 2.0 | 0.0 | 4.7 | 6.1 | 3.9 | 0.0 | 0.0 | 0.0 | 16.7 |
42 | 5.9 | 0.0 | 3.0 | 5.0 | 2.7 | 0.0 | 0.0 | 0.0 | 16.6 |
46 | 6.0 | 0.0 | 1.0 | 4.0 | 1.5 | 0.0 | 0.0 | 0.0 | 12.5 |
50 | 4.5 | 0.0 | 8.5 | 6.6 | 6.3 | 0.0 | 2.1 | 0.0 | 28.0 |
54 | 4.4 | 0.0 | 8.1 | 6.9 | 6.9 | 0.0 | 0.5 | 0.0 | 26.8 |
58 | 6.9 | 1.0 | 4.1 | 7.9 | 6.5 | 1.5 | 0.5 | 1.0 | 29.4 |
62 | 3.3 | 2.0 | 15.0 | 6.8 | 12.0 | 2.9 | 1.0 | 2.7 | 45.7 |
66 | 5.0 | 2.5 | 17.0 | 6.6 | 7.9 | 3.2 | 2.3 | 1.7 | 46.2 |
70 | 6.2 | 6.4 | 6.1 | 6.4 | 8.8 | 3.3 | 5.9 | 8.0 | 51.1 |
74 | 6.2 | 7.8 | 4.5 | 6.6 | 8.8 | 4.2 | 2.6 | 6.5 | 47.2 |
78 | 7.3 | 23.3 | 4.6 | 6.4 | 8.5 | 8.5 | 13.0 | 14.0 | 85.6 |
82 | 6.2 | 17.4 | 6.2 | 5.9 | 4.0 | 7.1 | 15.1 | 25.6 | 87.5 |
86 | 7.6 | 6.3 | 6.9 | 5.9 | 5.0 | 6.0 | 8.9 | 14.1 | 60.7 |
90 | 7.6 | 5.3 | 7.3 | 5.6 | 4.5 | 4.9 | 9.6 | 8.0 | 52.8 |
94 | 4.8 | 9.6 | 1.0 | 3.0 | 3.0 | 8.0 | 3.9 | 8.0 | 41.3 |
98 | 5.8 | 9.5 | 1.0 | 1.0 | 2.7 | 6.0 | 2.9 | 4.0 | 32.9 |
102 | 5.2 | 6.1 | 0.0 | 3.5 | 2.8 | 5.3 | 2.0 | 2.0 | 26.9 |
106 | 3.1 | 2.8 | 0.0 | 0.0 | 1.4 | 4.9 | 0.0 | 0.0 | 12.2 |
110 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.9 | 0.0 | 0.0 | 4.9 |
114 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 1.5 |
118 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 | 3.8 |
122 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 5.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 800.0 |
Comments & Corrections |