Frequency distribution
Frequency Distribution
LF Code
2005
Sampling Summation
MidLength 1991
LF Wizard
LF Wizard
30 0.0 0.0
34 0.0 0.0
38 0.0 0.0
42 0.0 0.0
46 1.0 1.0
50 1.0 1.0
54 5.0 5.0
58 8.0 8.0
62 16.0 16.0
66 17.0 17.0
70 22.0 22.0
74 27.0 27.0
78 17.0 17.0
82 31.0 31.0
86 46.0 46.0
90 62.0 62.0
94 68.0 68.0
98 75.0 75.0
102 77.0 77.0
106 88.0 88.0
110 78.0 78.0
114 77.0 77.0
118 65.0 65.0
122 48.0 48.0
126 47.0 47.0
130 37.0 37.0
134 35.0 35.0
138 36.0 36.0
142 26.0 26.0
146 25.0 25.0
150 19.0 19.0
154 7.0 7.0
158 6.0 6.0
162 1.0 1.0
166 0.0 0.0
170 0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 1,068.0 1,068.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11