LF Code 2035 |
Sampling | Summation |
MidLength |
1990 LF Wizard |
LF Wizard |
15.25 | 18.0 | 18.0 |
15.75 | 18.0 | 18.0 |
16.25 | 37.0 | 37.0 |
16.75 | 15.0 | 15.0 |
17.25 | 38.0 | 38.0 |
17.75 | 36.0 | 36.0 |
18.25 | 50.0 | 50.0 |
18.75 | 40.0 | 40.0 |
19.25 | 52.0 | 52.0 |
19.75 | 46.0 | 46.0 |
20.25 | 37.0 | 37.0 |
20.75 | 14.0 | 14.0 |
21.25 | 11.0 | 11.0 |
21.75 | 9.0 | 9.0 |
22.25 | 5.0 | 5.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 426.0 | 426.0 |
Comments & Corrections |