LF Code 2067 |
Sampling | Summation | ||||||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
3.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
4.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
5.5 | 0.0 | 8.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.0 |
6.5 | 0.0 | 11.0 | 31.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 43.0 |
7.5 | 0.0 | 6.0 | 41.0 | 0.0 | 0.0 | 14.0 | 1.0 | 0.0 | 0.0 | 62.0 |
8.5 | 0.0 | 6.0 | 9.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 22.0 |
9.5 | 0.0 | 5.0 | 6.0 | 0.0 | 8.0 | 18.0 | 14.0 | 0.0 | 0.0 | 51.0 |
10.5 | 0.0 | 10.0 | 11.0 | 2.0 | 35.0 | 71.0 | 27.0 | 0.0 | 0.0 | 156.0 |
11.5 | 40.0 | 13.0 | 34.0 | 14.0 | 20.0 | 46.0 | 24.0 | 0.0 | 3.0 | 194.0 |
12.5 | 128.0 | 34.0 | 56.0 | 22.0 | 17.0 | 25.0 | 16.0 | 7.0 | 13.0 | 318.0 |
13.5 | 93.0 | 45.0 | 48.0 | 28.0 | 21.0 | 14.0 | 25.0 | 9.0 | 30.0 | 313.0 |
14.5 | 46.0 | 31.0 | 39.0 | 56.0 | 41.0 | 28.0 | 24.0 | 19.0 | 33.0 | 317.0 |
15.5 | 36.0 | 45.0 | 9.0 | 62.0 | 42.0 | 21.0 | 28.0 | 15.0 | 28.0 | 286.0 |
16.5 | 0.0 | 26.0 | 0.0 | 32.0 | 24.0 | 13.0 | 21.0 | 7.0 | 35.0 | 158.0 |
17.5 | 22.0 | 27.0 | 0.0 | 9.0 | 21.0 | 15.0 | 2.0 | 4.0 | 43.0 | 143.0 |
18.5 | 35.0 | 12.0 | 0.0 | 20.0 | 3.0 | 13.0 | 2.0 | 3.0 | 21.0 | 109.0 |
19.5 | 5.0 | 3.0 | 0.0 | 0.0 | 2.0 | 24.0 | 1.0 | 1.0 | 8.0 | 44.0 |
20.5 | 2.0 | 1.0 | 0.0 | 9.0 | 2.0 | 10.0 | 0.0 | 0.0 | 8.0 | 32.0 |
21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 | 0.0 | 6.0 |
22.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 |
23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 408.0 | 284.0 | 292.0 | 254.0 | 236.0 | 327.0 | 189.0 | 66.0 | 223.0 | 2,279.0 |
Comments & Corrections |