LF Code 2068 |
Sampling | Summation | ||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
3.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
4.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
5.5 | 9.0 | 3.0 | 0.0 | 0.0 | 0.0 | 12.0 |
6.5 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | 5.0 |
7.5 | 0.0 | 5.0 | 0.0 | 2.0 | 3.0 | 10.0 |
8.5 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 3.0 |
9.5 | 2.0 | 5.0 | 4.0 | 3.0 | 1.0 | 15.0 |
10.5 | 3.0 | 9.0 | 3.0 | 3.0 | 2.0 | 20.0 |
11.5 | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | 11.0 |
12.5 | 6.0 | 7.0 | 4.0 | 3.0 | 2.0 | 22.0 |
13.5 | 3.0 | 7.0 | 2.0 | 1.0 | 2.0 | 15.0 |
14.5 | 1.0 | 0.0 | 12.0 | 1.0 | 1.0 | 15.0 |
15.5 | 0.0 | 0.0 | 14.0 | 0.0 | 1.0 | 15.0 |
16.5 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
17.5 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 |
18.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 35.0 | 45.0 | 51.0 | 15.0 | 14.0 | 160.0 |
Comments & Corrections |