Frequency distribution
Frequency Distribution
LF Code
2119
Sampling Summation
MidLength 1977
LF Wizard
1979
LF Wizard
1981
LF Wizard
LF Wizard
10.5 0.0 0.0 0.0 0.0
11.5 0.0 0.0 0.0 0.0
12.5 0.0 0.0 6.0 6.0
13.5 0.0 0.0 29.0 29.0
14.5 0.0 0.0 46.0 46.0
15.5 0.0 0.0 17.0 17.0
16.5 0.0 0.0 7.0 7.0
17.5 0.0 0.0 1.0 1.0
18.5 0.0 0.0 0.0 0.0
19.5 0.0 0.0 1.0 1.0
20.5 0.0 0.0 1.0 1.0
21.5 0.0 0.0 4.0 4.0
22.5 0.0 0.0 36.0 36.0
23.5 0.0 80.0 72.0 152.0
24.5 0.0 145.0 50.0 195.0
25.5 0.0 145.0 30.0 175.0
26.5 0.0 145.0 48.0 193.0
27.5 3.0 32.0 62.0 97.0
28.5 22.0 32.0 48.0 102.0
29.5 29.0 32.0 27.0 88.0
30.5 88.0 32.0 4.0 124.0
31.5 95.0 145.0 0.0 240.0
32.5 139.0 339.0 1.0 479.0
33.5 309.0 887.0 10.0 1206.0
34.5 287.0 1453.0 10.0 1750.0
35.5 228.0 2503.0 0.0 2731.0
36.5 131.0 2420.0 4.0 2555.0
37.5 110.0 2503.0 6.0 2619.0
38.5 37.0 2178.0 7.0 2222.0
39.5 13.0 1614.0 7.0 1634.0
40.5 3.0 1291.0 3.0 1297.0
41.5 3.0 726.0 6.0 735.0
42.5 3.0 322.0 6.0 331.0
43.5 0.0 162.0 6.0 168.0
44.5 0.0 145.0 3.0 148.0
45.5 0.0 145.0 6.0 151.0
46.5 0.0 0.0 5.0 5.0
47.5 0.0 0.0 1.0 1.0
48.5 0.0 0.0 2.0 2.0
49.5 0.0 0.0 0.0 0.0
50.5 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 1,500.0 17,476.0 572.0 19,548.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11