LF Code 2122 |
Sampling | Summation |
MidLength |
1979 LF Wizard |
LF Wizard |
30.5 | 0.0 | 0.0 |
31.5 | 0.0 | 0.0 |
32.5 | 6.0 | 6.0 |
33.5 | 26.0 | 26.0 |
34.5 | 40.0 | 40.0 |
35.5 | 53.0 | 53.0 |
36.5 | 73.0 | 73.0 |
37.5 | 73.0 | 73.0 |
38.5 | 73.0 | 73.0 |
39.5 | 87.0 | 87.0 |
40.5 | 107.0 | 107.0 |
41.5 | 135.0 | 135.0 |
42.5 | 135.0 | 135.0 |
43.5 | 161.0 | 161.0 |
44.5 | 148.0 | 148.0 |
45.5 | 120.0 | 120.0 |
46.5 | 93.0 | 93.0 |
47.5 | 53.0 | 53.0 |
48.5 | 40.0 | 40.0 |
49.5 | 26.0 | 26.0 |
50.5 | 14.0 | 14.0 |
51.5 | 14.0 | 14.0 |
52.5 | 0.0 | 0.0 |
53.5 | 0.0 | 0.0 |
54.5 | 0.0 | 0.0 |
55.5 | 0.0 | 0.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 1,477.0 | 1,477.0 |
Comments & Corrections |