LF Code 2123 |
Sampling | Summation | |||
MidLength |
1975 LF Wizard |
1977 LF Wizard |
1979 LF Wizard |
1980 LF Wizard |
LF Wizard |
20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23.5 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 |
24.5 | 0.0 | 152.0 | 0.0 | 8.0 | 160.0 |
25.5 | 0.0 | 305.0 | 0.0 | 0.0 | 305.0 |
26.5 | 0.0 | 1221.0 | 0.0 | 0.0 | 1221.0 |
27.5 | 0.0 | 2748.0 | 0.0 | 0.0 | 2748.0 |
28.5 | 0.0 | 5039.0 | 0.0 | 0.0 | 5039.0 |
29.5 | 0.0 | 5038.0 | 0.0 | 24.0 | 5062.0 |
30.5 | 0.0 | 5497.0 | 0.0 | 40.0 | 5537.0 |
31.5 | 0.0 | 4885.0 | 0.0 | 55.0 | 4940.0 |
32.5 | 0.0 | 3664.0 | 31.0 | 55.0 | 3750.0 |
33.5 | 0.0 | 2443.0 | 63.0 | 32.0 | 2538.0 |
34.5 | 0.0 | 1221.0 | 188.0 | 24.0 | 1433.0 |
35.5 | 0.0 | 764.0 | 376.0 | 8.0 | 1148.0 |
36.5 | 6.0 | 366.0 | 628.0 | 8.0 | 1008.0 |
37.5 | 0.0 | 305.0 | 942.0 | 8.0 | 1255.0 |
38.5 | 0.0 | 61.0 | 1099.0 | 111.0 | 1271.0 |
39.5 | 6.0 | 0.0 | 942.0 | 173.0 | 1121.0 |
40.5 | 9.0 | 0.0 | 816.0 | 237.0 | 1062.0 |
41.5 | 16.0 | 0.0 | 596.0 | 221.0 | 833.0 |
42.5 | 14.0 | 0.0 | 283.0 | 205.0 | 502.0 |
43.5 | 41.0 | 0.0 | 439.0 | 158.0 | 638.0 |
44.5 | 67.0 | 0.0 | 94.0 | 103.0 | 264.0 |
45.5 | 100.0 | 0.0 | 63.0 | 63.0 | 226.0 |
46.5 | 90.0 | 0.0 | 12.0 | 39.0 | 141.0 |
47.5 | 91.0 | 0.0 | 0.0 | 13.0 | 104.0 |
48.5 | 86.0 | 0.0 | 0.0 | 3.0 | 89.0 |
49.5 | 109.0 | 0.0 | 0.0 | 0.0 | 109.0 |
50.5 | 88.0 | 0.0 | 0.0 | 0.0 | 88.0 |
51.5 | 27.0 | 0.0 | 0.0 | 0.0 | 27.0 |
52.5 | 20.0 | 0.0 | 0.0 | 0.0 | 20.0 |
53.5 | 12.0 | 0.0 | 0.0 | 0.0 | 12.0 |
54.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
55.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
56.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 785.0 | 33,709.0 | 6,572.0 | 1,596.0 | 42,662.0 |
Comments & Corrections |