Frequency distribution
Frequency Distribution
LF Code
2196
Sampling Summation
MidLength 1988
LF Wizard
1989
LF Wizard
1990
LF Wizard
1991
LF Wizard
1992
LF Wizard
LF Wizard
82.5 0.0 0.0 0.0 0.0 0.0 0.0
87.5 0.0 0.0 0.0 0.0 0.0 0.0
92.5 0.0 0.0 0.0 0.0 0.0 0.0
97.5 0.0 0.0 0.0 0.0 0.0 0.0
102.5 0.0 1.0 0.0 0.0 0.0 1.0
107.5 0.0 0.0 0.0 0.0 0.0 0.0
112.5 0.0 0.0 0.0 1.0 0.0 1.0
117.5 0.0 0.0 0.0 0.0 0.0 0.0
122.5 0.0 1.0 0.0 0.0 0.0 1.0
127.5 0.0 0.0 0.0 0.0 0.0 0.0
132.5 0.0 1.0 0.0 0.0 2.0 3.0
137.5 0.0 0.0 0.0 0.0 1.0 1.0
142.5 0.0 2.0 0.0 0.0 6.0 8.0
147.5 1.0 2.0 6.0 0.0 6.0 15.0
152.5 0.0 4.0 17.0 0.0 6.0 27.0
157.5 1.0 3.0 19.0 1.0 2.0 26.0
162.5 31.0 3.0 31.0 1.0 6.0 72.0
167.5 62.0 1.0 22.0 0.0 11.0 96.0
172.5 28.0 0.0 12.0 5.0 11.0 56.0
177.5 18.0 1.0 11.0 5.0 10.0 45.0
182.5 1.0 0.0 2.0 4.0 11.0 18.0
187.5 0.0 0.0 1.0 3.0 2.0 6.0
192.5 0.0 0.0 0.0 5.0 6.0 11.0
197.5 0.0 0.0 1.0 6.0 1.0 8.0
202.5 0.0 0.0 0.0 2.0 1.0 3.0
207.5 0.0 0.0 0.0 0.0 0.0 0.0
212.5 0.0 0.0 0.0 0.0 0.0 0.0
217.5 0.0 0.0 0.0 0.0 0.0 0.0
222.5 0.0 0.0 0.0 0.0 0.0 0.0
227.5 0.0 0.0 0.0 0.0 0.0 0.0
232.5 0.0 0.0 0.0 0.0 0.0 0.0
237.5 0.0 0.0 0.0 0.0 0.0 0.0
242.5 0.0 0.0 0.0 0.0 0.0 0.0
247.5 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0
Summation: 142.0 19.0 122.0 33.0 82.0 398.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11