Frequency distribution
Frequency Distribution
LF Code
2226
Sampling Summation
MidLength 1992/93
LF Wizard
1993/94
LF Wizard
1998/99
LF Wizard
LF Wizard
31 0.5 0.1 0.1 0.7
33 2.0 0.5 0.2 2.7
35 5.0 3.5 1.8 10.3
37 6.0 4.8 2.0 12.8
39 7.2 5.2 2.8 15.2
41 4.0 3.5 1.8 9.3
43 2.0 1.8 1.0 4.8
45 1.5 2.5 2.0 6.0
47 2.5 3.2 3.0 8.7
49 5.0 8.0 6.5 19.5
51 6.5 7.5 6.4 20.4
53 7.0 7.0 6.5 20.5
55 8.0 10.0 10.0 28.0
57 9.0 9.3 9.0 27.3
59 8.0 9.0 8.4 25.4
61 6.0 6.0 6.0 18.0
63 3.5 4.0 4.5 12.0
65 4.0 4.5 5.0 13.5
67 1.8 1.8 2.0 5.6
69 1.7 1.0 2.0 4.7
71 0.5 0.5 1.2 2.2
73 0.4 0.8 1.0 2.2
75 0.9 0.5 1.2 2.6
77 0.5 0.5 1.0 2.0
79 0.5 0.8 1.0 2.3
81 0.8 0.8 1.5 3.1
83 0.5 0.9 1.0 2.4
85 0.5 0.5 1.8 2.8
87 0.6 0.3 1.5 2.4
89 0.5 0.3 1.2 2.0
91 0.6 0.2 1.0 1.8
93 0.5 0.3 1.2 2.0
95 0.5 0.4 1.1 2.0
97 0.4 0.0 1.2 1.6
99 0.4 0.0 1.0 1.4
101 0.3 0.0 1.1 1.4
103 0.4 0.0 0.0 0.4
105 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0
Summation: 100.0 100.0 100.0 300.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11