Frequency distribution
Frequency Distribution
LF Code
2301
Sampling Summation
MidLength 1991
LF Wizard
1992
LF Wizard
1993
LF Wizard
1994
LF Wizard
1995
LF Wizard
1996
LF Wizard
1997
LF Wizard
1998
LF Wizard
1999
LF Wizard
2000
LF Wizard
2001
LF Wizard
LF Wizard
5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.5 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0
15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16.5 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0
17.5 0.0 0.0 30.0 0.0 20.0 50.0 20.0 20.0 0.0 0.0 0.0 140.0
18.5 30.0 0.0 0.0 0.0 0.0 50.0 20.0 0.0 0.0 0.0 0.0 100.0
19.5 80.0 0.0 50.0 20.0 20.0 50.0 20.0 20.0 40.0 20.0 20.0 340.0
20.5 200.0 50.0 100.0 100.0 70.0 100.0 30.0 90.0 50.0 0.0 20.0 810.0
21.5 350.0 150.0 300.0 250.0 150.0 200.0 100.0 260.0 150.0 100.0 50.0 2060.0
22.5 600.0 300.0 500.0 550.0 300.0 450.0 250.0 350.0 300.0 250.0 100.0 3950.0
23.5 850.0 520.0 800.0 700.0 450.0 600.0 650.0 650.0 450.0 300.0 200.0 6170.0
24.5 1350.0 1100.0 1150.0 1100.0 750.0 750.0 1300.0 950.0 750.0 900.0 530.0 10630.0
25.5 1850.0 1550.0 1600.0 1550.0 1050.0 1000.0 1800.0 1450.0 950.0 1150.0 740.0 14690.0
26.5 2050.0 2100.0 2200.0 1900.0 1400.0 1250.0 2320.0 1750.0 600.0 1530.0 960.0 18060.0
27.5 1900.0 1950.0 2550.0 2225.0 1850.0 1350.0 2350.0 1950.0 1150.0 1600.0 1200.0 20075.0
28.5 1950.0 2050.0 2600.0 2500.0 1950.0 1550.0 2250.0 1850.0 1950.0 1700.0 1440.0 21790.0
29.5 1650.0 2000.0 2550.0 2350.0 2050.0 1550.0 2350.0 1910.0 2550.0 1850.0 1700.0 22510.0
30.5 1350.0 1750.0 2100.0 2400.0 2020.0 1800.0 2100.0 1750.0 2150.0 1900.0 1900.0 21220.0
31.5 1400.0 1500.0 1900.0 2450.0 2200.0 1790.0 2050.0 1700.0 1850.0 1850.0 1740.0 20430.0
32.5 950.0 1450.0 1800.0 2200.0 1850.0 1600.0 1650.0 1500.0 1550.0 1500.0 1480.0 17530.0
33.5 750.0 1400.0 1500.0 1600.0 1400.0 1800.0 1200.0 1200.0 1100.0 1060.0 1050.0 14060.0
34.5 650.0 1050.0 1150.0 1300.0 1000.0 1100.0 890.0 800.0 850.0 750.0 700.0 10240.0
35.5 530.0 1000.0 700.0 750.0 750.0 800.0 650.0 600.0 550.0 470.0 440.0 7240.0
36.5 600.0 800.0 450.0 650.0 550.0 600.0 500.0 450.0 400.0 400.0 320.0 5720.0
37.5 350.0 500.0 350.0 450.0 450.0 550.0 350.0 400.0 300.0 300.0 250.0 4250.0
38.5 400.0 550.0 300.0 350.0 300.0 450.0 250.0 300.0 200.0 150.0 200.0 3450.0
39.5 300.0 350.0 200.0 300.0 290.0 350.0 150.0 250.0 190.0 130.0 150.0 2660.0
40.5 300.0 300.0 150.0 200.0 200.0 250.0 140.0 160.0 150.0 120.0 140.0 2110.0
41.5 200.0 200.0 125.0 150.0 150.0 200.0 100.0 150.0 100.0 100.0 100.0 1575.0
42.5 200.0 250.0 125.0 120.0 140.0 150.0 90.0 150.0 50.0 90.0 90.0 1455.0
43.5 150.0 200.0 100.0 100.0 100.0 100.0 90.0 140.0 40.0 80.0 80.0 1180.0
44.5 150.0 150.0 25.0 80.0 40.0 90.0 50.0 100.0 30.0 60.0 40.0 815.0
45.5 50.0 100.0 50.0 70.0 30.0 80.0 50.0 100.0 30.0 30.0 30.0 620.0
46.5 100.0 50.0 30.0 50.0 20.0 50.0 50.0 90.0 20.0 20.0 30.0 510.0
47.5 50.0 30.0 30.0 30.0 20.0 50.0 20.0 60.0 20.0 20.0 20.0 350.0
48.5 30.0 0.0 0.0 30.0 20.0 40.0 20.0 50.0 20.0 20.0 20.0 250.0
49.5 30.0 0.0 0.0 30.0 20.0 40.0 20.0 20.0 20.0 0.0 0.0 180.0
50.5 0.0 0.0 0.0 10.0 20.0 40.0 0.0 0.0 0.0 0.0 0.0 70.0
51.5 0.0 0.0 0.0 30.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 50.0
52.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
53.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 21,400.0 23,400.0 25,515.0 26,595.0 21,670.0 20,880.0 23,880.0 21,240.0 18,560.0 18,450.0 15,740.0 237,330.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11