LF Code 2340 |
Sampling | Summation |
MidLength |
1976-77 LF Wizard |
LF Wizard |
37.5 | 1.0 | 1.0 |
40.5 | 0.0 | 0.0 |
43.5 | 2.0 | 2.0 |
46.5 | 0.0 | 0.0 |
49.5 | 2.0 | 2.0 |
52.5 | 0.0 | 0.0 |
55.5 | 1.0 | 1.0 |
58.5 | 4.0 | 4.0 |
61.5 | 7.0 | 7.0 |
64.5 | 17.0 | 17.0 |
67.5 | 16.0 | 16.0 |
70.5 | 29.0 | 29.0 |
73.5 | 14.0 | 14.0 |
76.5 | 6.0 | 6.0 |
79.5 | 8.0 | 8.0 |
82.5 | 3.0 | 3.0 |
85.5 | 3.0 | 3.0 |
88.5 | 2.0 | 2.0 |
91.5 | 2.0 | 2.0 |
94.5 | 3.0 | 3.0 |
97.5 | 2.0 | 2.0 |
100.5 | 1.0 | 1.0 |
103.5 | 2.0 | 2.0 |
106.5 | 2.0 | 2.0 |
109.5 | 1.0 | 1.0 |
112.5 | 2.0 | 2.0 |
115.5 | 1.0 | 1.0 |
118.5 | 3.0 | 3.0 |
121.5 | 0.0 | 0.0 |
124.5 | 2.0 | 2.0 |
127.5 | 1.0 | 1.0 |
130.5 | 4.0 | 4.0 |
133.5 | 3.0 | 3.0 |
136.5 | 0.0 | 0.0 |
139.5 | 3.0 | 3.0 |
142.5 | 1.0 | 1.0 |
145.5 | 3.0 | 3.0 |
148.5 | 0.0 | 0.0 |
151.5 | 1.0 | 1.0 |
154.5 | 0.0 | 0.0 |
157.5 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 153.0 | 153.0 |
Comments & Corrections |