LF Code 2351 |
Sampling | Summation |
MidLength |
1995-97 LF Wizard |
LF Wizard |
19 | 1.0 | 1.0 |
21 | 0.0 | 0.0 |
23 | 0.0 | 0.0 |
25 | 0.0 | 0.0 |
27 | 0.0 | 0.0 |
29 | 3.0 | 3.0 |
31 | 3.0 | 3.0 |
33 | 5.0 | 5.0 |
35 | 5.0 | 5.0 |
37 | 14.0 | 14.0 |
39 | 18.0 | 18.0 |
41 | 45.0 | 45.0 |
43 | 81.0 | 81.0 |
45 | 95.0 | 95.0 |
47 | 104.0 | 104.0 |
49 | 97.0 | 97.0 |
51 | 84.0 | 84.0 |
53 | 71.0 | 71.0 |
55 | 51.0 | 51.0 |
57 | 25.0 | 25.0 |
59 | 12.0 | 12.0 |
61 | 8.0 | 8.0 |
63 | 1.0 | 1.0 |
65 | 1.0 | 1.0 |
67 | 0.0 | 0.0 |
69 | 0.0 | 0.0 |
71 | 0.0 | 0.0 |
73 | 0.0 | 0.0 |
75 | 0.0 | 0.0 |
77 | 1.0 | 1.0 |
79 | 0.0 | 0.0 |
81 | 2.0 | 2.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 727.0 | 727.0 |
Comments & Corrections |