LF Code 2358 |
Sampling | Summation |
MidLength |
LF Wizard |
LF Wizard |
25 | 6.0 | 6.0 |
26 | 17.0 | 17.0 |
27 | 11.0 | 11.0 |
28 | 12.0 | 12.0 |
29 | 9.0 | 9.0 |
30 | 10.0 | 10.0 |
31 | 3.0 | 3.0 |
32 | 9.0 | 9.0 |
33 | 2.0 | 2.0 |
34 | 2.0 | 2.0 |
35 | 5.0 | 5.0 |
36 | 2.0 | 2.0 |
37 | 0.0 | 0.0 |
38 | 3.0 | 3.0 |
39 | 0.0 | 0.0 |
40 | 0.0 | 0.0 |
41 | 1.0 | 1.0 |
42 | 0.0 | 0.0 |
43 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 0.0 | 93.0 |
Comments & Corrections |