Frequency distribution
Frequency Distribution
LF Code
2805
Sampling Summation
MidLength 1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
1999-01
LF Wizard
LF Wizard
6.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
7.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.5 0.0 0.0 0.0 0.0 10.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 11.0
9.5 0.0 3.0 0.0 0.0 22.0 7.0 7.0 0.0 0.0 0.0 1.0 0.0 40.0
10.5 9.0 12.0 2.0 0.0 46.0 28.0 15.0 2.0 1.0 0.0 1.0 0.0 116.0
11.5 36.0 58.0 22.0 1.0 33.0 25.0 28.0 18.0 17.0 3.0 7.0 1.0 249.0
12.5 61.0 84.0 38.0 10.0 11.0 16.0 83.0 88.0 28.0 27.0 13.0 21.0 480.0
13.5 41.0 118.0 76.0 25.0 5.0 3.0 87.0 154.0 110.0 77.0 27.0 15.0 738.0
14.5 38.0 88.0 85.0 64.0 4.0 2.0 71.0 164.0 152.0 144.0 65.0 21.0 898.0
15.5 59.0 60.0 75.0 85.0 0.0 1.0 68.0 160.0 172.0 161.0 92.0 10.0 943.0
16.5 60.0 37.0 94.0 86.0 0.0 0.0 44.0 105.0 110.0 128.0 115.0 10.0 789.0
17.5 53.0 17.0 64.0 51.0 0.0 0.0 39.0 62.0 54.0 74.0 109.0 22.0 545.0
18.5 54.0 26.0 57.0 60.0 0.0 0.0 19.0 21.0 35.0 29.0 67.0 5.0 373.0
19.5 28.0 22.0 43.0 44.0 0.0 0.0 17.0 17.0 20.0 30.0 38.0 11.0 270.0
20.5 16.0 15.0 24.0 33.0 0.0 0.0 6.0 13.0 23.0 7.0 33.0 9.0 179.0
21.5 10.0 5.0 11.0 23.0 0.0 0.0 2.0 5.0 15.0 6.0 15.0 6.0 98.0
22.5 10.0 4.0 2.0 17.0 0.0 0.0 5.0 9.0 20.0 10.0 9.0 5.0 91.0
23.5 5.0 4.0 6.0 10.0 0.0 0.0 7.0 12.0 13.0 3.0 4.0 2.0 66.0
24.5 5.0 2.0 1.0 5.0 0.0 0.0 3.0 9.0 10.0 2.0 8.0 1.0 46.0
25.5 3.0 1.0 0.0 6.0 0.0 0.0 0.0 7.0 4.0 2.0 2.0 0.0 25.0
26.5 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 4.0 3.0 3.0 0.0 13.0
27.5 4.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0 0.0 1.0 1.0 0.0 12.0
28.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 3.0
29.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0
30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0
33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 494.0 556.0 600.0 524.0 132.0 82.0 503.0 851.0 790.0 708.0 612.0 139.0 5,991.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11