Frequency distribution
Frequency Distribution
LF Code
2808
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
2003-04
LF Wizard
2003-04
LF Wizard
2003-04
LF Wizard
LF Wizard
9.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
12.5 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 3.0
13.5 0.0 0.0 0.0 0.0 0.0 9.0 1.0 0.0 10.0
14.5 0.0 0.0 0.0 0.0 0.0 25.0 2.0 1.0 28.0
15.5 0.0 0.0 0.0 0.0 0.0 7.0 7.0 3.0 17.0
16.5 0.0 0.0 0.0 0.0 0.0 4.0 14.0 2.0 20.0
17.5 12.0 0.0 0.0 0.0 0.0 5.0 19.0 6.0 42.0
18.5 5.0 0.0 0.0 0.0 0.0 2.0 14.0 17.0 38.0
19.5 6.0 0.0 1.0 0.0 2.0 0.0 10.0 30.0 49.0
20.5 22.0 3.0 1.0 1.0 0.0 4.0 1.0 17.0 49.0
21.5 20.0 10.0 4.0 3.0 0.0 6.0 0.0 23.0 66.0
22.5 25.0 26.0 10.0 10.0 1.0 3.0 0.0 11.0 86.0
23.5 13.0 35.0 12.0 14.0 1.0 3.0 0.0 2.0 80.0
24.5 5.0 19.0 30.0 19.0 1.0 0.0 0.0 1.0 75.0
25.5 7.0 8.0 39.0 20.0 5.0 3.0 2.0 4.0 88.0
26.5 2.0 8.0 28.0 24.0 10.0 4.0 0.0 14.0 90.0
27.5 2.0 8.0 8.0 13.0 30.0 11.0 1.0 18.0 91.0
28.5 3.0 1.0 7.0 5.0 66.0 26.0 3.0 32.0 143.0
29.5 7.0 13.0 21.0 0.0 61.0 37.0 4.0 21.0 164.0
30.5 5.0 20.0 18.0 7.0 38.0 40.0 37.0 19.0 184.0
31.5 3.0 30.0 22.0 5.0 10.0 44.0 50.0 26.0 190.0
32.5 3.0 34.0 20.0 10.0 12.0 54.0 50.0 16.0 199.0
33.5 3.0 34.0 18.0 9.0 8.0 32.0 48.0 12.0 164.0
34.5 5.0 25.0 5.0 15.0 20.0 48.0 41.0 7.0 166.0
35.5 1.0 6.0 4.0 14.0 19.0 27.0 32.0 4.0 107.0
36.5 0.0 1.0 3.0 18.0 13.0 30.0 20.0 1.0 86.0
37.5 0.0 2.0 2.0 17.0 10.0 18.0 17.0 2.0 68.0
38.5 0.0 0.0 0.0 34.0 11.0 9.0 9.0 0.0 63.0
39.5 0.0 0.0 0.0 20.0 3.0 11.0 3.0 0.0 37.0
40.5 1.0 0.0 2.0 18.0 9.0 2.0 5.0 0.0 37.0
41.5 0.0 0.0 0.0 13.0 4.0 1.0 0.0 0.0 18.0
42.5 0.0 0.0 0.0 7.0 2.0 1.0 0.0 0.0 10.0
43.5 0.0 0.0 1.0 7.0 2.0 0.0 0.0 0.0 10.0
44.5 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 5.0
45.5 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 3.0
46.5 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 4.0
47.5 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 3.0
48.5 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 150.0 283.0 256.0 317.0 340.0 471.0 390.0 289.0 2,496.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11