Frequency distribution
Frequency Distribution
LF Code
287
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
3 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
3.4 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
3.8 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.0
4.2 129.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 149.0
4.6 134.0 92.0 0.0 0.0 0.0 0.0 0.0 0.0 226.0
5 72.0 44.0 0.0 0.0 0.0 0.0 2.0 0.0 118.0
5.4 43.0 21.0 1.0 1.0 0.0 0.0 4.0 0.0 70.0
5.8 44.0 6.0 8.0 15.0 1.0 1.0 0.0 0.0 75.0
6.2 45.0 3.0 29.0 37.0 10.0 5.0 4.0 4.0 137.0
6.6 28.0 3.0 30.0 14.0 25.0 24.0 6.0 16.0 146.0
7 18.0 1.0 5.0 14.0 5.0 129.0 2.0 6.0 180.0
7.4 5.0 1.0 1.0 15.0 5.0 106.0 5.0 5.0 143.0
7.8 5.0 0.0 2.0 11.0 1.0 36.0 0.0 4.0 59.0
8.2 3.0 2.0 0.0 0.0 1.0 2.0 0.0 0.0 8.0
8.6 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 537.0 195.0 76.0 107.0 48.0 303.0 23.0 35.0 1,324.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11