LF Code 2886 |
Sampling | Summation | |
MidLength |
2002 LF Wizard |
2003 LF Wizard |
LF Wizard |
46.5 | 1.0 | 0.0 | 1.0 |
49.5 | 2.0 | 1.0 | 3.0 |
52.5 | 2.0 | 4.0 | 6.0 |
55.5 | 7.0 | 2.0 | 9.0 |
58.5 | 8.0 | 3.0 | 11.0 |
61.5 | 16.0 | 4.0 | 20.0 |
64.5 | 16.0 | 4.0 | 20.0 |
67.5 | 13.0 | 5.0 | 18.0 |
70.5 | 19.0 | 12.0 | 31.0 |
73.5 | 14.0 | 7.0 | 21.0 |
76.5 | 12.0 | 19.0 | 31.0 |
79.5 | 4.0 | 21.0 | 25.0 |
82.5 | 4.0 | 11.0 | 15.0 |
85.5 | 3.0 | 16.0 | 19.0 |
88.5 | 3.0 | 12.0 | 15.0 |
91.5 | 1.0 | 18.0 | 19.0 |
94.5 | 1.0 | 9.0 | 10.0 |
97.5 | 1.0 | 6.0 | 7.0 |
100.5 | 1.0 | 5.0 | 6.0 |
103.5 | 0.0 | 5.0 | 5.0 |
106.5 | 0.0 | 2.0 | 2.0 |
109.5 | 0.0 | 4.0 | 4.0 |
112.5 | 0.0 | 5.0 | 5.0 |
115.5 | 0.0 | 2.0 | 2.0 |
118.5 | 0.0 | 1.0 | 1.0 |
121.5 | 0.0 | 0.0 | 0.0 |
124.5 | 1.0 | 1.0 | 2.0 |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | |
Summation: | 129.0 | 179.0 | 308.0 |
Comments & Corrections |