LF Code 2910 |
Sampling | Summation |
MidLength |
1995-99 LF Wizard |
LF Wizard |
102.5 | 0.7 | 0.7 |
107.5 | 0.7 | 0.7 |
112.5 | 0.8 | 0.8 |
117.5 | 0.6 | 0.6 |
122.5 | 4.8 | 4.8 |
127.5 | 1.6 | 1.6 |
132.5 | 4.9 | 4.9 |
137.5 | 5.5 | 5.5 |
142.5 | 9.7 | 9.7 |
147.5 | 5.4 | 5.4 |
152.5 | 6.3 | 6.3 |
157.5 | 3.7 | 3.7 |
162.5 | 10.2 | 10.2 |
167.5 | 9.7 | 9.7 |
172.5 | 8.9 | 8.9 |
177.5 | 9.7 | 9.7 |
182.5 | 7.7 | 7.7 |
187.5 | 5.4 | 5.4 |
192.5 | 2.0 | 2.0 |
197.5 | 1.0 | 1.0 |
202.5 | 0.7 | 0.7 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 100.0 | 100.0 |
Comments & Corrections |