Frequency distribution
Frequency Distribution
LF Code
3046
Sampling Summation
MidLength 1998-99
LF Wizard
LF Wizard
27.5 3.0 3.0
28.5 1.0 1.0
29.5 7.0 7.0
30.5 3.0 3.0
31.5 2.0 2.0
32.5 2.0 2.0
33.5 3.0 3.0
34.5 3.0 3.0
35.5 3.0 3.0
36.5 8.0 8.0
37.5 9.0 9.0
38.5 14.0 14.0
39.5 16.0 16.0
40.5 12.0 12.0
41.5 12.0 12.0
42.5 14.0 14.0
43.5 12.0 12.0
44.5 19.0 19.0
45.5 16.0 16.0
46.5 16.0 16.0
47.5 9.0 9.0
48.5 8.0 8.0
49.5 2.0 2.0
50.5 7.0 7.0
51.5 2.0 2.0
52.5 2.0 2.0
53.5 0.0 0.0
54.5 0.0 0.0
55.5 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 206.0 206.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11