LF Code 3068 |
Sampling | Summation | |||||
MidLength |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
LF Wizard |
1.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 |
1.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 |
2.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 |
2.75 | 5.2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 |
3.25 | 8.7 | 2.5 | 1.0 | 0.0 | 0.0 | 0.0 | 12.2 |
3.75 | 9.3 | 9.0 | 3.5 | 6.0 | 1.0 | 0.0 | 28.8 |
4.25 | 0.6 | 12.0 | 6.5 | 10.0 | 1.5 | 0.5 | 31.1 |
4.75 | 0.0 | 6.0 | 10.5 | 5.0 | 4.5 | 6.0 | 32.0 |
5.25 | 0.0 | 1.0 | 7.0 | 4.0 | 9.0 | 5.5 | 26.5 |
5.75 | 0.0 | 0.5 | 3.0 | 4.0 | 4.5 | 6.0 | 18.0 |
6.25 | 0.6 | 0.0 | 4.0 | 0.5 | 1.5 | 11.0 | 17.6 |
6.75 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 8.5 | 9.6 |
7.25 | 1.3 | 1.5 | 1.0 | 0.0 | 1.0 | 4.0 | 8.8 |
7.75 | 1.3 | 1.5 | 0.5 | 0.0 | 1.5 | 2.0 | 6.8 |
8.25 | 1.3 | 3.0 | 1.5 | 2.0 | 1.0 | 0.5 | 9.3 |
8.75 | 0.0 | 2.0 | 1.5 | 1.5 | 2.5 | 0.0 | 7.5 |
9.25 | 2.8 | 1.5 | 0.5 | 1.5 | 2.0 | 0.5 | 8.8 |
9.75 | 5.6 | 1.0 | 1.0 | 0.0 | 2.5 | 2.5 | 12.6 |
10.25 | 3.8 | 4.0 | 2.0 | 0.0 | 2.0 | 0.5 | 12.3 |
10.75 | 5.7 | 6.5 | 1.5 | 1.5 | 1.0 | 0.0 | 16.2 |
11.25 | 5.0 | 5.5 | 4.0 | 2.0 | 4.0 | 0.5 | 21.0 |
11.75 | 4.4 | 3.0 | 3.0 | 3.5 | 5.5 | 2.0 | 21.4 |
12.25 | 7.8 | 4.5 | 5.0 | 6.0 | 5.0 | 5.0 | 33.3 |
12.75 | 6.2 | 5.5 | 4.0 | 8.0 | 3.0 | 4.0 | 30.7 |
13.25 | 8.8 | 6.0 | 6.0 | 3.0 | 6.0 | 1.0 | 30.8 |
13.75 | 3.9 | 5.5 | 6.5 | 6.0 | 5.5 | 4.0 | 31.4 |
14.25 | 2.4 | 2.5 | 5.0 | 5.0 | 7.0 | 4.0 | 25.9 |
14.75 | 0.6 | 4.0 | 4.0 | 3.5 | 5.0 | 5.5 | 22.6 |
15.25 | 4.8 | 2.5 | 5.0 | 5.5 | 6.0 | 6.0 | 29.8 |
15.75 | 2.4 | 1.5 | 3.5 | 5.0 | 5.0 | 1.5 | 18.9 |
16.25 | 1.9 | 2.5 | 3.5 | 5.5 | 5.0 | 2.0 | 20.4 |
16.75 | 0.4 | 0.5 | 0.5 | 0.5 | 2.5 | 1.0 | 5.4 |
17.25 | 2.1 | 1.0 | 2.0 | 0.5 | 2.0 | 5.0 | 12.6 |
17.75 | 0.6 | 0.5 | 1.5 | 0.5 | 2.0 | 1.5 | 6.6 |
18.25 | 0.8 | 1.0 | 0.0 | 5.0 | 0.0 | 1.5 | 8.3 |
18.75 | 1.1 | 0.0 | 0.0 | 2.5 | 0.5 | 0.0 | 4.1 |
19.25 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.5 | 3.5 |
19.75 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Summation: | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 600.0 |
Comments & Corrections |