LF Code 3070 |
Sampling | Summation |
MidLength |
1986 LF Wizard |
LF Wizard |
22.5 | 3.0 | 3.0 |
27.5 | 9.0 | 9.0 |
32.5 | 62.0 | 62.0 |
37.5 | 92.0 | 92.0 |
42.5 | 83.0 | 83.0 |
47.5 | 81.0 | 81.0 |
52.5 | 78.0 | 78.0 |
57.5 | 77.0 | 77.0 |
62.5 | 70.0 | 70.0 |
67.5 | 73.0 | 73.0 |
72.5 | 80.0 | 80.0 |
77.5 | 55.0 | 55.0 |
82.5 | 59.0 | 59.0 |
87.5 | 56.0 | 56.0 |
92.5 | 67.0 | 67.0 |
97.5 | 38.0 | 38.0 |
102.5 | 23.0 | 23.0 |
107.5 | 20.0 | 20.0 |
112.5 | 5.0 | 5.0 |
117.5 | 1.0 | 1.0 |
122.5 | 0.0 | 0.0 |
127.5 | 1.0 | 1.0 |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
0.0 | 0.0 | |
Summation: | 1,033.0 | 1,033.0 |
Comments & Corrections |