Frequency distribution
Frequency Distribution
LF Code
400
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
3 9.0 20.0 0.0 0.0 0.0 0.0 9.0 20.0 18.0 33.0 109.0
5 65.0 55.0 76.0 0.0 0.0 0.0 4.0 13.0 13.0 22.0 248.0
7 79.0 82.0 132.0 1.0 0.0 1.0 17.0 55.0 36.0 11.0 414.0
9 104.0 62.0 167.0 35.0 23.0 8.0 25.0 68.0 126.0 31.0 649.0
11 118.0 108.0 140.0 87.0 180.0 10.0 37.0 102.0 102.0 114.0 998.0
13 149.0 181.0 178.0 90.0 73.0 27.0 70.0 168.0 106.0 159.0 1201.0
15 132.0 158.0 127.0 87.0 70.0 40.0 91.0 122.0 93.0 85.0 1005.0
17 104.0 169.0 108.0 68.0 50.0 73.0 109.0 105.0 90.0 40.0 916.0
19 68.0 96.0 97.0 50.0 66.0 88.0 129.0 45.0 61.0 21.0 721.0
21 42.0 43.0 51.0 40.0 48.0 62.0 57.0 28.0 37.0 35.0 443.0
23 31.0 32.0 30.0 16.0 19.0 59.0 56.0 44.0 19.0 12.0 318.0
25 42.0 17.0 38.0 28.0 24.0 60.0 45.0 36.0 23.0 27.0 340.0
27 19.0 20.0 21.0 91.0 59.0 75.0 54.0 73.0 58.0 42.0 512.0
29 22.0 17.0 20.0 92.0 106.0 69.0 23.0 58.0 47.0 27.0 481.0
31 18.0 9.0 13.0 34.0 100.0 43.0 58.0 72.0 47.0 35.0 429.0
33 6.0 9.0 6.0 28.0 64.0 37.0 11.0 29.0 23.0 11.0 224.0
35 10.0 10.0 5.0 14.0 29.0 18.0 17.0 13.0 6.0 16.0 138.0
37 12.0 13.0 5.0 9.0 18.0 12.0 9.0 28.0 6.0 14.0 126.0
39 9.0 27.0 12.0 22.0 12.0 22.0 18.0 30.0 18.0 28.0 198.0
41 15.0 31.0 15.0 21.0 13.0 5.0 29.0 48.0 34.0 22.0 233.0
43 14.0 27.0 24.0 22.0 19.0 19.0 27.0 45.0 19.0 16.0 232.0
45 18.0 26.0 24.0 11.0 11.0 7.0 26.0 30.0 21.0 11.0 185.0
47 35.0 44.0 23.0 8.0 17.0 14.0 29.0 34.0 18.0 19.0 241.0
49 36.0 23.0 25.0 13.0 18.0 14.0 22.0 28.0 45.0 26.0 250.0
51 40.0 30.0 17.0 14.0 17.0 17.0 21.0 38.0 59.0 83.0 336.0
53 30.0 23.0 20.0 15.0 20.0 18.0 26.0 60.0 60.0 93.0 365.0
55 18.0 16.0 4.0 20.0 9.0 13.0 14.0 16.0 15.0 29.0 154.0
57 14.0 7.0 5.0 16.0 5.0 9.0 15.0 5.0 9.0 18.0 103.0
59 3.0 3.0 1.0 6.0 6.0 5.0 7.0 5.0 2.0 4.0 42.0
61 0.0 0.0 0.0 2.0 0.0 3.0 4.0 3.0 2.0 0.0 14.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 1,262.0 1,358.0 1,384.0 940.0 1,076.0 828.0 1,059.0 1,421.0 1,213.0 1,084.0 11,625.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11